Honed
Polished
Sawn
Sawn Cut with Micro Bevel (1mm)
Verde Guatamala Marble Basket Weave Pattern Mosaic
Verde Guatamala Marble Herringbone Pattern Mosaic
Verde Guatamala Marble Hexagon Pattern Mosaic
Verde Guatamala Marble Octagon Pattern Mosaic
Verde Guatamala Marble Rectangle Brick Pattern Mosaic
Verde Guatamala Marble Square Brick Pattern Mosaic
Verde Guatamala Marble Tiles
Product name | Size (mm) L x W x T | Finish | Slip Resistance | Average Lead Time | Price (£) Per m2 | Pack Quantity (m2) | Discount Total (£) | Total Price (£) Ex VAT | Select |
Verde Guatamala Marble Mosaic Stacked Pattern 1 cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 1 cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 1 cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 1.5 cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 1.5 cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 1'' or 2.3 cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 1'' or 2.3 cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 1'' or 2.3 cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 2'' or 4.9cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 2'' or 4.9cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 1 cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Verde Guatamala Marble Mosaic Stacked Pattern 1.5 cm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: |
Verde Guatamala Marble Square Brick Pattern Mosaic
VIEW PRODUCTVerde Guatamala Marble Rectangle Brick Pattern Mosaic
VIEW PRODUCTVerde Guatamala Marble Hexagon Pattern Mosaic
VIEW PRODUCTVerde Guatamala Marble Octagon Pattern Mosaic
VIEW PRODUCTVerde Guatamala Marble Basket Weave Pattern Mosaic
VIEW PRODUCTVerde Guatamala Marble Herringbone Pattern Mosaic
VIEW PRODUCT