Matt
Polished
Polished and Matt
Product name | Size (mm) L x W x T | Finish | Slip Resistance | Average Lead Time | Price (£) Per m2 | Pack Quantity (m2) | Discount Total (£) | Total Price (£) Ex VAT | Select |
Texture IMP27 - Walls up to 2400 High | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Texture IMP27 - Walls Over 2400 High | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Texture IMP27 - Walls Curved | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Texture IMP27 - Window Reveals up to 300mm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Texture IMP27 - Window Reveals 300 to 600mm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Texture IMP27 - Ceilings | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Texture IMP27 - Protective Sealant | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: |
Texture Polished Plaster - IMP09
VIEW PRODUCTTexture Polished Plaster - IMP51
VIEW PRODUCTTexture Polished Plaster - IMP171
VIEW PRODUCT