Matt
Polished
Polished and Matt
Product name | Size (mm) L x W x T | Finish | Slip Resistance | Average Lead Time | Price (£) Per m2 | Pack Quantity (m2) | Discount Total (£) | Total Price (£) Ex VAT | Select |
Fine CM7440 - Wax Sealant | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fine CM7440 - Walls up to 2400 High | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fine CM7440 - Walls Over 2400 High | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fine CM7440 - Walls Curved | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fine CM7440 - Window Reveals up to 300mm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fine CM7440 - Window Reveals 300 to 600mm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fine CM7440 - Ceilings | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: |
Fine Polished Plaster - CM7040
VIEW PRODUCTFine Polished Plaster - CM7000
VIEW PRODUCTFine Polished Plaster - CM7250
VIEW PRODUCT