Matt
Polished
Polished and Matt
Product name | Size (mm) L x W x T | Finish | Slip Resistance | Average Lead Time | Price (£) Per m2 | Pack Quantity (m2) | Discount Total (£) | Total Price (£) Ex VAT | Select |
Fabric R406 - Walls up to 2400 High | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fabric R406 - Walls Over 2400 High | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fabric R406 - Walls Curved | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fabric R406 - Window Reveals up to 300mm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fabric R406 - Window Reveals 300 to 600mm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fabric R406 - Ceilings | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Fabric R406 - Wax Sealant | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: |
Fabric Polished Plaster - R01
VIEW PRODUCTFabric Polished Plaster - R504
VIEW PRODUCTFabric Polished Plaster - R045
VIEW PRODUCT