Matt
Polished
Polished and Matt
Product name | Size (mm) L x W x T | Finish | Slip Resistance | Average Lead Time | Price (£) Per m2 | Pack Quantity (m2) | Discount Total (£) | Total Price (£) Ex VAT | Select |
Alchemy Molten Bronze - Walls up to 2400 High | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Alchemy Molten Bronze - Walls Over 2400 High | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Alchemy Molten Bronze - Walls Curved | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Alchemy Molten Bronze - Window Reveals up to 300mm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Alchemy Molten Bronze - Window Reveals 300 to 600mm | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Alchemy Molten Bronze - Ceilings | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Alchemy Molten Bronze - Protective Sealant | Size (mm) L x W x T: | Finish: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: |
Alchemy Polished Plaster - Corten
VIEW PRODUCTAlchemy Polished Plaster - Imperium Gold Leaf
VIEW PRODUCTAlchemy Polished Plaster - Silver Vibrations
VIEW PRODUCT