Honed
Polished
Sawn
Sawn Cut with Micro Bevel (1mm)
Bardiglio Nuvolato Marble Basket Weave Pattern Mosaic
Bardiglio Nuvolato Marble Herringbone Pattern Mosaic
Bardiglio Nuvolato Marble Hexagon Pattern Mosaic
Bardiglio Nuvolato Marble Octagon Pattern Mosaic
Bardiglio Nuvolato Marble Rectangle Brick Pattern Mosaic
Bardiglio Nuvolato Marble Square Brick Pattern Mosaic
Bardiglio Nuvolato Marble Square Stacked Pattern Mosaic
Bardiglio Nuvolato Marble Tiles
Product name | Size (mm) L x W x T | Slip Resistance | Average Lead Time | Price (£) Per m2 | Pack Quantity (m2) | Discount Total (£) | Total Price (£) Ex VAT | Select |
Bardiglio Nuvolato Marble Square Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Square Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Square Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Square Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: | |
Bardiglio Nuvolato Marble Rectangle Tiles | Size (mm) L x W x T: | Slip Resistance: | Average Lead Time: | Price (£) Per m2: | Pack Quantity (m2): | Discount Total (£): | Total Price (£) Ex VAT: |
Bardiglio Nuvolato Marble Tiles
VIEW PRODUCT